 | Sprinkler Irrigation System |
Products > Sprinkler Irrigation System
We are well-placed among the famous Mini Irrigation System Exporters in the international market. Sprinkler Irrigation System offered by us has no match in terms of quality and performance. The Sprinkler Drip Irrigation System is availed with numerous sophisticated features which are discussed below.
Mini Sprinkler
Gentle Precipitation, no damage to flowers / plantsDetachable nozzle & spinnersUniform DistributionEasy to installWide Range: 16 LPH to 110 LPHMini Sprinklers: 3/8” male threaded inletJets: 4 mm braded inlet OR 5/32” 10-28 UNS Screwed Inlet OR 1/8” BSP Male threaded inlet.| Code | Discharge lph | Discharge gph | Color | Emitter Expon. | Flow Coeff. | Pressure kg/cm2 | Pressure psi | Diameter of throw (M) | Diameter of throw (Ft.) | |
| KPS MS-01 | 16 | 4.23 | | 0.51 | 16 | 1 | 14.22 | 2.8 | 9.18 | |
| 19 | 5.02 | | | | 1.5 | 21.33 | 3.2 | 10.5 | |
| 23 | 6.08 | | | | 2 | 28.44 | 3.4 | 11.15 | |
| 26 | 6.88 | | | | 2.5 | 35.33 | 3.8 | 12.5 | |
| 28 | 7.41 | | | | 3 | 42.66 | 4.3 | 14.1 | |
| KPS MS-02 | 26 | 6.89 | | 0.51 | 26 | 1 | 14.22 | 3.8 | 12.5 | |
| 32 | 8.46 | | | | 1.5 | 21.33 | 4.4 | 14.43 | |
| 37 | 9.8 | | | | 2 | 28.44 | 4.8 | 15.74 | |
| 42 | 10.99 | | | | 2.5 | 35.55 | 5 | 16.4 | |
| 46 | 12.07 | | | | 3 | 42.66 | 5.4 | 17.71 | |
| KPS MS-03 | 44 | 11.64 | | 0.51 | 44 | 1 | 14.22 | 4.6 | 15.09 | |
| 55 | 14.4 | | | | 1.5 | 21.33 | 5.1 | 16.72 | |
| 63 | 16.66 | | | | 2 | 28.44 | 6.9 | 22.63 | |
| 71 | 18.7 | | | | 2.5 | 35.33 | 7.2 | 23.61 | |
| 78 | 20.56 | | | | 3 | 42.66 | 7.6 | 24.92 | |
| KPS MS-04 | 69 | 18.25 | | 0.4 | 69 | 1 | 14.22 | 5.8 | 19.02 | |
| 82 | 21.69 | | | | 1.5 | 21.33 | 6.4 | 21 | |
| 91 | 24.07 | | | | 2 | 28.44 | 7.3 | 23.94 | |
| 100 | 26.3 | | | | 2.5 | 35.3 | 7.6 | 24.93 | |
| 115 | 30.42 | | | | 3 | 42.66 | 8 | 26.24 | |
| KPS MS-05 | 110 | 29.1 | | 0.33 | 110 | 1 | 14.22 | 8 | 26.24 | |
| 125 | 33.18 | | | | 1.5 | 21.33 | 9.1 | 29.85 | |
| 138 | 34.92 | | | | 2 | 28.44 | 10 | 32.8 | |
| 148 | 37.57 | | | | 2.5 | 35.55 | 10.2 | 33.46 | |
| 157 | 41.53 | | | | 3 | 42.66 | 10.4 | 34.11 | |
Spraying Device & Jets:
Manufactured from good quality virgin raw material, easy to install, reliable performance, interchange ability of nozzle, good application efficiency are some of the common features of our spray heads & jets.
Full range of mini - sprinkler to cover up to 8 m diameter area, full circle & half J-jets, foggers with different mounting options, adjustable & pressure compensating bubblers for high volume irrigation are covered under our wide range of spray heads & jets.
Technical Specification of Jets
| Code? | Discharge lph | Discharge gph | Spray Pattern / Nozzle (mm) | Pressure kg/cm2 | Pressure Psi | Radius (M) | Radius (Ft.) |
| KPS J-01 | 30 | 8 | Full Circle | 0.5 | 7.11 | 1.1 | 3.6 |
| 45 | 12 | | 1 | 14.22 | 1.3 | 4.26 |
| 56 | 14.8 | | 1.5 | 21.33 | 1.6 | 5.25 |
| 66 | 17.5 | | 2 | 28.44 | 1.7 | 5.6 |
| KPS J-02 | 22 | 5.8 | Full Circle / 0.90 | 0.5 | 7.11 | 1.1 | 3.6 |
| 30 | 7.9 | | 1 | 14.22 | 1.3 | 4.26 |
| 37 | 9.8 | | 1.5 | 21.33 | 1.6 | 5.25 |
| 42 | 11.1 | | 2 | 28.44 | 1.6 | 5.25 |
| KPS J-03 | 24 | 6.3 | Half Circle / 1.00 | 0.5 | 7.11 | 1.3 | 4.26 |
| 35 | 9.3 | | 1 | 14.22 | 1.4 | 4.6 |
| 44 | 11.6 | | 1.5 | 21.33 | 1.6 | 5.25 |
| 52 | 13.8 | | 2 | 28.44 | 1.6 | 5.25 |
| | | | | | | |
Technical Specification – FoggersFoggers and misters are used to maintain humidity or temperature control in greenhouse, shade house. Misters & foggers manufactured from good quality virgin raw material, easy to install, reliable performance are some of the common features of our fogger and misters. It can be supplied with Leakage Prevention Device (LPD) for pulsed operation and to prevent low head drainage.
Foggers
 | Enquiry Form |